Buy Exide Industries Ltd. at a price target of Rs 194.0 and a stop loss at Rs 171.0 from entry point more »02 September 2023
Buy Coal India Ltd. at a price target of Rs 345.0 and a stop loss at Rs 327.0 from entry point more »03 September 2023
Buy Tata Steel Ltd. at a price target of Rs 410.0 and a stop loss at Rs 365.0 from entry point more »04 September 2023
Buy Shree Renuka Sugars Ltd. at a price target of Rs 20.0 and a stop loss at Rs 16.0 from entry point more »05 September 2023
Buy Titan Company Ltd. at a price target of Rs 432.0 and a stop loss at Rs 389.5 from entry point more »06 September 2023
Company | Issue | Issue Size(Rs.Cr.) | Open Date | Closed Date | Offer Price (Rs.) |
---|---|---|---|---|---|
Mitsu Chem Plast Ltd | 0.00 | 9.51 | 26 August 2023 | 31 August 2023 | 95.00 |
Madhya Bharat Agro Products Ltd | 0.00 | 13.90 | 29 August 2023 | 02 September 2023 | 24.00 |
Company | Issue | Issue Size(Rs.Cr.) | Open Date | Closed Date | Offer Price (Rs.) |
---|---|---|---|---|---|
Sprayking Agro Equipment Ltd | 0.00 | 1.86 | 31 August 2023 | 02 September 2023 | 21.00 |
Narayani Steels Ltd | 0.00 | 11.52 | 01 September 2023 | 06 September 2023 | 32.00 |
Spicy Entertainment & Media Ltd | 0.00 | 4.82 | 01 September 2023 | 07 September 2023 | 10.00 |
Company | Issue | Issue Size(Rs.Cr.) | Open Date | Closed Date | Offer Price (Rs.) |
---|---|---|---|---|---|
Shiva Granito Export Ltd | 0.00 | 5.04 | 23 August 2023 | 29 August 2023 | 12.00 |
RBL Bank Ltd | 0.00 | 0.00 | 19 August 2023 | 23 August 2023 | 224.00 |
S P Apparels Ltd | 0.00 | 239.12 | 02 August 2023 | 04 August 2023 | 268.00 |
Dilip Buildcon Ltd | 0.00 | 653.98 | 01 August 2023 | 03 August 2023 | 219.00 |
Prabhat Telecoms (India) Ltd | 0.00 | 11.22 | 22 July 2023 | 26 July 2023 | 51.00 |
Company | LTP(Rs.) | Date | List Price | Offer Price(Rs.) | Chg(%) |
---|---|---|---|---|---|
Sh.Pushkar Chem. | 119.00 | 10 Sep 2023 | 60.05 | 65.00 | 98.17 |
Ujjivan Fin.Ser. | 426.90 | 10 May 2023 | 227.00 | 207.00 | 88.06 |
Parag Milk Foods | 324.50 | 19 May 2023 | 215.70 | 215.00 | 50.44 |
Navkar Corporat. | 198.60 | 09 Sep 2023 | 152.00 | 155.00 | 30.66 |
Equitas Holdings | 178.05 | 21 Apr 2023 | 145.10 | 109.00 | 22.71 |
Mahanagar Gas | 641.25 | 01 July 2023 | 540.00 | 380.00 | 18.75 |
Pennar Engg.Bld. | 178.00 | 10 Sep 2023 | 150.00 | 178.00 | 18.67 |
Advance. Enzyme. | 1,404.90 | 01 Aug 2023 | 1,210.00 | 896.00 | 16.11 |
S P Apparels | 335.00 | 12 Aug 2023 | 305.00 | 268.00 | 9.84 |
Quess Corp | 547.05 | 12 July 2023 | 499.00 | 317.00 | 9.63 |
Narayana Hrudaya | 312.40 | 06 Jan 2023 | 291.00 | 250.00 | 7.35 |
Health.Global | 212.95 | 30 Mar 2023 | 209.80 | 205.00 | 1.5 |
Company | LTP(Rs.) | Date | List Price | Offer Price(Rs.) | Chg(%) |
---|---|---|---|---|---|
Coffee Day Enter | 245.65 | 02 Nov 2023 | 313.00 | 328.00 | -21.52 |
Prabhat Dairy | 94.00 | 21 Sep 2023 | 115.00 | 115.00 | -18.26 |
H K Trade Inter. | 15.75 | 14 Sep 2023 | 18.45 | 18.00 | -14.63 |
Bharat Wire | 42.35 | 01 Apr 2023 | 47.35 | 40.00 | -10.56 |
Thyrocare Tech. | 598.40 | 09 May 2023 | 662.00 | 420.00 | -9.61 |
Precision Camshf | 151.30 | 08 Feb 2023 | 163.10 | 186.00 | -7.23 |
Dilip Buildcon | 226.20 | 11 Aug 2023 | 240.00 | 219.00 | -5.75 |
L & T Infotech | 651.10 | 21 July 2023 | 666.60 | 705.00 | -2.33 |
579.801.85
1,016.35-4.95
255.70-3.75
808.25-13.75
2,548.70-54.80
25.9750.06
180.830.14
31.9180.02
80.110.37
37.5920.14
318.10-4.05
177.102.1
3231.00-61
44726.00-718
31285.00-119
investments in fixed income
international markets